Match Report Hboub - Mtein

Hboub
Reception - Float
# Player ++ + L T
2 Rony 33% 44% 1 18
11 Roy 0% 100% 0 1
15 Jehan 50% 69% 0 26
16 Nemenja 62% 92% 0 13
Reception - Jump
# Player ++ + L T
2 Rony 15% 40% 2 20
15 Jehan 0% 25% 1 8
16 Nemenja 33% 50% 0 6
Sideout Attack Distribution
Position % T W L
Receiver 45% 35 60% 6%
Setter 3% 2 50% 0%
Middle Blocker 22% 17 35% 18%
Opposite 31% 24 46% 38%
Counter-Attack Distribution
Position % T W L
Receiver 60% 24 63% 21%
Middle Blocker 10% 4 50% 25%
Opposite 30% 12 33% 42%
Player Attack
# Player W L T
5 Marwan 50% 0% 2
8 George 22% 22% 9
10 Naseer 42% 39% 36
11 Roy 50% 17% 12
15 Jehan 60% 10% 40
16 Nemenja 63% 16% 19
Points (Won-Lost)
# Player Net Won Lost
2 Rony -3 0 3
5 Marwan 0 1 1
8 George 1 4 3
10 Naseer 5 20 15
11 Roy 5 8 3
15 Jehan 19 26 7
16 Nemenja 12 17 5
Point Details (Won-Lost)
# Player Att.
W-L
Ser.
W-L
Rec.
L
Blk.
W
2 Rony 0 0 -3 0
5 Marwan 1 -1 0 0
8 George 0 -1 0 2
10 Naseer 1 2 0 2
11 Roy 4 -1 0 2
15 Jehan 20 -1 -1 1
16 Nemenja 9 2 0 1
Mtein
Reception - Float
# Player ++ + L T
1 Paul 50% 77% 0 22
5 Alexsandro Dyego 100% 100% 0 1
8 Marwan 45% 73% 0 11
17 Christian Marius 40% 70% 0 10
Reception - Jump
# Player ++ + L T
1 Paul 25% 25% 2 12
8 Marwan 21% 55% 4 29
9 Milos 0% 0% 1 2
17 Christian Marius 9% 27% 1 11
Sideout Attack Distribution
Position % T W L
Receiver 46% 37 51% 19%
Opposite 42% 34 62% 24%
Setter 5% 4 50% 25%
Middle Blocker 7% 6 67% 0%
Counter-Attack Distribution
Position % T W L
Receiver 39% 15 53% 13%
Opposite 53% 20 55% 15%
Middle Blocker 8% 3 67% 33%
Player Attack
# Player W L T
1 Paul 41% 27% 22
5 Alexsandro Dyego 62% 19% 52
6 Assaad 0% 50% 2
9 Milos 50% 25% 4
13 Samer 67% 11% 9
17 Christian Marius 60% 10% 30
Points (Won-Lost)
# Player Net Won Lost
1 Paul 4 14 10
5 Alexsandro Dyego 20 34 14
6 Assaad 3 5 2
7 Rami -1 0 1
8 Marwan -4 0 4
9 Milos -1 3 4
13 Samer 7 8 1
17 Christian Marius 14 22 8
Point Details (Won-Lost)
# Player Att.
W-L
Ser.
W-L
Rec.
L
Blk.
W
1 Paul 3 -2 -2 5
5 Alexsandro Dyego 22 -3 0 1
6 Assaad -1 -1 0 5
7 Rami 0 -1 0 0
8 Marwan 0 0 -4 0
9 Milos 1 -1 -1 0
13 Samer 5 0 0 2
17 Christian Marius 15 -2 -1 2