Lebanese Championship 2016 Championship Statistics
Championship Information
Championship | Lebanese Championship 2016 |
---|---|
Last Updated (Updates Every 6 Hours) | 2021-01-24 06:27:13 PM |
Team Totals
Team Name |
Err. Rec. |
Pos. Rec. |
Per Rec. |
Attack Lost |
Total Attack |
Sideout Att. |
Att.After Per.Rec. |
Att.After Non-Per.Rec. |
Counter Att. |
Serve Lost |
Serve Won |
Block Won |
Points Won |
Points Lost |
Points Won-Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anwar | 9% | 66% | 35% | 16% | 53% | 55% | 61% | 50% | 50% | 387 | 206 | 208 | 1776 | 968 | 808 |
Zahra | 7% | 69% | 39% | 16% | 54% | 57% | 65% | 51% | 50% | 413 | 263 | 214 | 1793 | 918 | 875 |
Bouchrieh | 8% | 67% | 31% | 17% | 54% | 55% | 62% | 50% | 52% | 350 | 168 | 242 | 1585 | 858 | 727 |
Tannourine | 9% | 68% | 41% | 18% | 53% | 54% | 60% | 48% | 52% | 406 | 144 | 208 | 1574 | 977 | 597 |
Speed Ball Chekka | 10% | 64% | 32% | 18% | 51% | 52% | 59% | 46% | 50% | 310 | 150 | 172 | 1293 | 807 | 486 |
Dalhoun | 11% | 63% | 27% | 18% | 48% | 50% | 59% | 45% | 45% | 196 | 98 | 139 | 1112 | 680 | 432 |
Riseleh Sarafand | 9% | 67% | 33% | 20% | 49% | 52% | 61% | 47% | 42% | 212 | 95 | 138 | 997 | 637 | 360 |
Halat | 11% | 71% | 41% | 20% | 52% | 53% | 57% | 48% | 52% | 274 | 114 | 154 | 1099 | 732 | 367 |
Hboub | 8% | 78% | 51% | 18% | 50% | 50% | 55% | 42% | 51% | 113 | 50 | 88 | 661 | 370 | 291 |
Kalamoun | 10% | 69% | 34% | 21% | 45% | 46% | 51% | 42% | 43% | 149 | 57 | 67 | 546 | 422 | 124 |
Sacre Coeur | 9% | 68% | 36% | 20% | 45% | 46% | 52% | 41% | 42% | 120 | 33 | 75 | 514 | 372 | 142 |
Blat | 8% | 67% | 38% | 21% | 48% | 50% | 51% | 49% | 43% | 151 | 64 | 95 | 633 | 429 | 204 |
Top Scorers
Name | Team | Position | Games | Attack | Block | Serve | Error | Won-Error | Won | Won/Game |
---|---|---|---|---|---|---|---|---|---|---|
Kervin Martin Pinerua | Zahra | Opposite | 29 | 508 | 39 | 87 | 249 | 385 | 634 | 21.86 |
George Raphael Mensia | Tannourine | Not Set | 21 | 453 | 35 | 26 | 251 | 263 | 514 | 24.48 |
Domotor Meszaros | Anwar | Receiver | 25 | 280 | 28 | 87 | 258 | 137 | 395 | 15.8 |
Jean Sassine Abi Chedid | Bouchrieh | Receiver | 26 | 314 | 57 | 21 | 254 | 138 | 392 | 15.08 |
Alan Komel | Anwar | Receiver | 26 | 313 | 27 | 31 | 180 | 191 | 371 | 14.27 |
Fernando David Gonzalez Rodriguez | Speed Ball Chekka | Receiver | 19 | 275 | 23 | 46 | 211 | 133 | 344 | 18.11 |
Nemenja Vaso Dukic | Zahra | Receiver | 28 | 261 | 17 | 39 | 148 | 169 | 317 | 11.32 |
Jean Carlos Ortiz Pastrana | Bouchrieh | Not Set | 19 | 250 | 22 | 35 | 118 | 189 | 307 | 16.16 |
Cristiano Ferreira | Riseleh Sarafand | Opposite | 17 | 252 | 15 | 29 | 156 | 140 | 296 | 17.41 |
Rawad Majed Hassan | Dalhoun | Opposite | 21 | 253 | 6 | 14 | 171 | 102 | 273 | 13 |
Pedro Luis Garcia | Halat | Not Set | 13 | 231 | 17 | 21 | 173 | 96 | 269 | 20.69 |
Arthur Humberto Zayek | Zahra | Receiver | 26 | 197 | 22 | 49 | 188 | 80 | 268 | 10.31 |
Cristian Gabriel Assaf | Zahra | Middle Blocker | 29 | 182 | 42 | 32 | 121 | 135 | 256 | 8.83 |
Filipas Darko | Anwar | Not Set | 16 | 200 | 27 | 26 | 123 | 130 | 253 | 15.81 |
Joseph Samir Nohra | Anwar | Middle Blocker | 28 | 177 | 54 | 19 | 104 | 146 | 250 | 8.93 |
Angel Dennis | Anwar | Opposite | 12 | 213 | 19 | 17 | 96 | 153 | 249 | 20.75 |
Aldren Nadaliti Brand | Riseleh Sarafand | Receiver | 17 | 203 | 14 | 26 | 153 | 90 | 243 | 14.29 |
Valentin Bratoev | Tannourine | Receiver | 13 | 191 | 12 | 28 | 120 | 111 | 231 | 17.77 |
Sequiel Sanchez Reynaldo | Bouchrieh | Not Set | 15 | 179 | 17 | 29 | 105 | 120 | 225 | 15 |
Mohamad Mahmoud Hajj | Bouchrieh | Middle Blocker | 26 | 166 | 46 | 8 | 77 | 143 | 220 | 8.46 |
Caio Ibrahim Maalouf | Tannourine | Not Set | 21 | 165 | 14 | 21 | 146 | 54 | 200 | 9.52 |
Cordies Yanier | Kalamoun | Not Set | 11 | 164 | 17 | 15 | 127 | 69 | 196 | 17.82 |
Didie Salihile | Blat | Not Set | 10 | 153 | 13 | 16 | 101 | 81 | 182 | 18.2 |
Renan Levandoski | Riseleh Sarafand | Middle Blocker | 17 | 112 | 58 | 11 | 93 | 88 | 181 | 10.65 |
Cristiano Rodrigues Campos | Hboub | Not Set | 11 | 153 | 10 | 17 | 91 | 89 | 180 | 16.36 |
Nader Mounif Fares | Halat | Receiver | 18 | 149 | 12 | 13 | 147 | 27 | 174 | 9.67 |
Elias Mounif Fares | Speed Ball Chekka | Receiver | 22 | 136 | 23 | 14 | 149 | 24 | 173 | 7.86 |
Naseer Mouhammad Charif Ahmed | Hboub | Not Set | 7 | 152 | 9 | 11 | 60 | 112 | 172 | 24.57 |
Jean Pierre Ndongo | Blat | Not Set | 11 | 124 | 17 | 28 | 136 | 33 | 169 | 15.36 |
Alexander Tomilin | Sacre Coeur | Receiver | 11 | 139 | 13 | 11 | 115 | 48 | 163 | 14.82 |
Yuniesky Martinez Ramirez | Tannourine | Not Set | 9 | 126 | 14 | 21 | 119 | 42 | 161 | 17.89 |
Joao Gabriel Val Quintans Kulakauskas | Dalhoun | Receiver | 10 | 137 | 10 | 13 | 87 | 73 | 160 | 16 |
Pedro Do Nascimento | Dalhoun | Not Set | 11 | 137 | 8 | 15 | 101 | 59 | 160 | 14.55 |
Cristian Savani | Bouchrieh | Receiver | 8 | 105 | 20 | 21 | 64 | 82 | 146 | 18.25 |
Rony Antoine Daou | Tannourine | Not Set | 25 | 83 | 49 | 10 | 87 | 55 | 142 | 5.68 |
Marcio Sinotti Filho | Dalhoun | Not Set | 11 | 115 | 10 | 12 | 90 | 47 | 137 | 12.45 |
Hassan Imad Saade | Riseleh Sarafand | Receiver | 17 | 113 | 14 | 10 | 107 | 30 | 137 | 8.06 |
Mihajlo Miodrag Mitic | Zahra | Setter | 29 | 48 | 46 | 43 | 68 | 69 | 137 | 4.72 |
Tziga Rudy Zupang | Halat | Not Set | 9 | 113 | 10 | 13 | 101 | 35 | 136 | 15.11 |
Andjelko Cuk | Speed Ball Chekka | Not Set | 7 | 111 | 11 | 12 | 59 | 75 | 134 | 19.14 |
Viktors Korzenevics | Blat | Not Set | 11 | 100 | 26 | 8 | 42 | 92 | 134 | 12.18 |
Logan Keoughan | Sacre Coeur | Opposite | 11 | 107 | 22 | 4 | 85 | 48 | 133 | 12.09 |
Todor Georviev Valchev | Halat | Not Set | 7 | 114 | 4 | 14 | 67 | 65 | 132 | 18.86 |
Pierre Fares Fares | Anwar | Middle Blocker | 20 | 90 | 33 | 8 | 37 | 94 | 131 | 6.55 |
Julian Zabata | Kalamoun | Not Set | 10 | 101 | 9 | 16 | 72 | 54 | 126 | 12.6 |
Armando Danger Mulen | Speed Ball Chekka | Not Set | 7 | 107 | 3 | 9 | 54 | 65 | 119 | 17 |
Adib Gerges Kfoury | Speed Ball Chekka | Middle Blocker | 22 | 66 | 37 | 14 | 46 | 71 | 117 | 5.32 |
Imad Habib Slim | Dalhoun | Middle Blocker | 21 | 69 | 42 | 1 | 35 | 77 | 112 | 5.33 |
Dirar Mouhammad Obeid | Zahra | Middle Blocker | 29 | 72 | 32 | 8 | 67 | 45 | 112 | 3.86 |
Jack Elias Mina | Speed Ball Chekka | Middle Blocker | 22 | 67 | 38 | 6 | 55 | 56 | 111 | 5.05 |
Simo Dabovic | Tannourine | Not Set | 19 | 51 | 42 | 15 | 64 | 44 | 108 | 5.68 |
Humberto Claudio Da Sliva | Halat | Not Set | 11 | 62 | 34 | 9 | 29 | 76 | 105 | 9.55 |
Steve Boulos Aouad | Tannourine | Not Set | 24 | 70 | 26 | 9 | 44 | 61 | 105 | 4.38 |
Gabor Tibor Nacsa | Dalhoun | Receiver | 9 | 78 | 6 | 12 | 75 | 21 | 96 | 10.67 |
Rangel Luis Gurja | Hboub | Not Set | 9 | 83 | 9 | 1 | 61 | 32 | 93 | 10.33 |
Charbel Hanna Khoury | Halat | Middle Blocker | 18 | 44 | 42 | 5 | 38 | 53 | 91 | 5.06 |
Artur Stepashkin | Sacre Coeur | Receiver | 11 | 76 | 3 | 9 | 74 | 14 | 88 | 8 |
Jose Manuel Carrasco Angulo | Speed Ball Chekka | Setter | 22 | 32 | 24 | 29 | 66 | 19 | 85 | 3.86 |
Fernando Morales | Bouchrieh | Setter | 26 | 22 | 26 | 36 | 42 | 42 | 84 | 3.23 |
Raydel Corrales Poutou | Speed Ball Chekka | Not Set | 4 | 77 | 3 | 3 | 33 | 50 | 83 | 20.75 |
Amine Houssein El Kass | Riseleh Sarafand | Setter | 15 | 60 | 12 | 10 | 33 | 49 | 82 | 5.47 |
Daniel Gorcheri | Dalhoun | Setter | 21 | 29 | 27 | 24 | 40 | 40 | 80 | 3.81 |
Jad Samir Nasr | Bouchrieh | Middle Blocker | 26 | 35 | 40 | 4 | 42 | 37 | 79 | 3.04 |
Igor Guillen Goncalves | Speed Ball Chekka | Opposite | 4 | 61 | 4 | 13 | 40 | 38 | 78 | 19.5 |
Wael Adib Rabah | Dalhoun | Middle Blocker | 20 | 40 | 29 | 5 | 15 | 59 | 74 | 3.7 |
Amin Ben Salah | Kalamoun | Not Set | 8 | 54 | 13 | 6 | 47 | 26 | 73 | 9.13 |
Ramy Antoine Abou Ali | Sacre Coeur | Middle Blocker | 11 | 40 | 24 | 1 | 27 | 38 | 65 | 5.91 |
Marwan Boutros Habib | Halat | Multi-Position | 11 | 47 | 14 | 4 | 32 | 33 | 65 | 5.91 |
Ivan Damyanov | Hboub | Not Set | 4 | 61 | 2 | 1 | 23 | 41 | 64 | 16 |
Danail Milushev | Tannourine | Not Set | 4 | 57 | 4 | 3 | 33 | 31 | 64 | 16 |
Roy Jean Khoury | Hboub | Not Set | 11 | 31 | 19 | 8 | 39 | 19 | 58 | 5.27 |
Niels Klapwijk | Bouchrieh | Not Set | 4 | 40 | 6 | 7 | 33 | 20 | 53 | 13.25 |
Srecko Ristic | Halat | Not Set | 5 | 37 | 4 | 12 | 41 | 12 | 53 | 10.6 |
Konstantin Paviov Mitev | Halat | Setter | 7 | 19 | 14 | 19 | 30 | 22 | 52 | 7.43 |
Alain Saade | Blat | Opposite | 6 | 44 | 3 | 1 | 35 | 13 | 48 | 8 |
Vladan Djordjevic | Kalamoun | Not Set | 3 | 42 | 3 | 2 | 35 | 12 | 47 | 15.67 |
Bruno Augusto Furtado | Bouchrieh | Not Set | 3 | 37 | 5 | 3 | 26 | 19 | 45 | 15 |
Bassam Abi Abdallah | Sacre Coeur | Middle Blocker | 11 | 32 | 9 | 4 | 20 | 25 | 45 | 4.09 |
Alain Gergi Khoury | Hboub | Not Set | 11 | 17 | 21 | 5 | 18 | 25 | 43 | 3.91 |
Balsa Radunovic | Speed Ball Chekka | Not Set | 3 | 33 | 4 | 1 | 33 | 5 | 38 | 12.67 |
Mario Gebrayel | Blat | Middle Blocker | 9 | 16 | 18 | 3 | 20 | 17 | 37 | 4.11 |
Rabih Bassam Minaouieh | Kalamoun | Not Set | 10 | 23 | 12 | 0 | 30 | 5 | 35 | 3.5 |
Wissam Aziz Hosri | Anwar | Setter | 28 | 12 | 6 | 13 | 37 | -6 | 31 | 1.11 |
Wael Issam Toot | Kalamoun | Not Set | 10 | 18 | 8 | 4 | 29 | 1 | 30 | 3 |
Gregory Szumielewicz | Anwar | Not Set | 3 | 25 | 3 | 0 | 11 | 17 | 28 | 9.33 |
Ghazi Ahmad Finj | Zahra | Middle Blocker | 17 | 15 | 10 | 1 | 11 | 15 | 26 | 1.53 |
Steven Morales | Blat | Not Set | 1 | 24 | 1 | 0 | 9 | 16 | 25 | 25 |
Amine Riyad Hlayhel | Kalamoun | Not Set | 11 | 8 | 4 | 13 | 22 | 3 | 25 | 2.27 |
Vincic Dejan | Tannourine | Not Set | 6 | 15 | 4 | 5 | 18 | 6 | 24 | 4 |
Jad Pierre Chammas | Blat | Setter | 9 | 7 | 13 | 4 | 26 | -2 | 24 | 2.67 |
Hassan Ali Bahsoun | Riseleh Sarafand | Middle Blocker | 10 | 11 | 8 | 5 | 23 | 1 | 24 | 2.4 |
Wojciech Zalinski | Anwar | Not Set | 2 | 20 | 2 | 1 | 14 | 9 | 23 | 11.5 |
Omar Adel Abdel Ahad | Anwar | Receiver | 14 | 18 | 5 | 0 | 22 | 1 | 23 | 1.64 |
Lucas Adriano | Hboub | Not Set | 2 | 18 | 1 | 1 | 15 | 5 | 20 | 10 |
Roland Gbeily | Anwar | Middle Blocker | 8 | 12 | 4 | 4 | 9 | 11 | 20 | 2.5 |
Charo Massoud Khoury | Hboub | Not Set | 11 | 5 | 12 | 3 | 17 | 3 | 20 | 1.82 |
Romulo Batista | Bouchrieh | Not Set | 3 | 17 | 1 | 1 | 9 | 10 | 19 | 6.33 |
Mohamad Ahmad Haffar | Zahra | Receiver | 12 | 15 | 2 | 2 | 16 | 3 | 19 | 1.58 |
Andrey Kutsmus | Zahra | Not Set | 1 | 13 | 1 | 2 | 7 | 9 | 16 | 16 |
Firas Michel Helou | Halat | Setter | 9 | 11 | 2 | 3 | 7 | 9 | 16 | 1.78 |
George Nabil Chaccour | Tannourine | Not Set | 9 | 5 | 7 | 4 | 13 | 3 | 16 | 1.78 |
Mouhammad Youssef Harbi | Riseleh Sarafand | Setter | 11 | 5 | 8 | 3 | 10 | 6 | 16 | 1.45 |
Anis Abdel Hafiz Ismail | Dalhoun | Not Set | 8 | 12 | 1 | 0 | 9 | 4 | 13 | 1.63 |
Wissam Haidar Khalifeh | Riseleh Sarafand | Middle Blocker | 8 | 5 | 6 | 1 | 7 | 5 | 12 | 1.5 |
Spyro Klitira | Sacre Coeur | Setter | 10 | 5 | 4 | 3 | 8 | 4 | 12 | 1.2 |
Elias Gerges Mouawad | Bouchrieh | Opposite | 13 | 9 | 2 | 1 | 14 | -2 | 12 | 0.92 |
Georgio Roger Kosseifi | Blat | Not Set | 7 | 3 | 4 | 4 | 18 | -7 | 11 | 1.57 |
Rawad Ibrahim Bou Younes | Tannourine | Not Set | 13 | 5 | 1 | 2 | 34 | -26 | 8 | 0.62 |
Adam Nasser Khoury | Speed Ball Chekka | Middle Blocker | 3 | 5 | 1 | 1 | 0 | 7 | 7 | 2.33 |
Ali Mohamad Al Chaykh | Kalamoun | Not Set | 6 | 5 | 1 | 1 | 12 | -5 | 7 | 1.17 |
Chady Joseph Khoury | Hboub | Not Set | 8 | 3 | 3 | 0 | 8 | -2 | 6 | 0.75 |
Hani Nizam Hlayhel | Zahra | Receiver | 4 | 4 | 1 | 0 | 6 | -1 | 5 | 1.25 |
Tarek Jamal Bayda | Kalamoun | Not Set | 4 | 5 | 0 | 0 | 12 | -7 | 5 | 1.25 |
Habib Younes | Sacre Coeur | Receiver | 7 | 4 | 0 | 1 | 23 | -18 | 5 | 0.71 |
Georges Maroun Saad | Dalhoun | Libero | 13 | 4 | 0 | 1 | 23 | -18 | 5 | 0.38 |
Abbas Youssef Khalifeh | Riseleh Sarafand | Middle Blocker | 3 | 2 | 2 | 0 | 1 | 3 | 4 | 1.33 |
Elias Issam El Nemer | Speed Ball Chekka | Setter | 6 | 1 | 1 | 2 | 4 | 0 | 4 | 0.67 |
Charbel Boulos Khoury | Hboub | Not Set | 10 | 0 | 1 | 3 | 7 | -3 | 4 | 0.4 |
Angel Boris Nikolov | Halat | Not Set | 2 | 2 | 0 | 1 | 6 | -3 | 3 | 1.5 |
Fadi Nadim Burdukan | Bouchrieh | Setter | 24 | 1 | 0 | 2 | 10 | -7 | 3 | 0.13 |
Sherif Antoine Koyess | Anwar | Middle Blocker | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
Houssein Samih Mohsen | Riseleh Sarafand | Receiver | 2 | 1 | 1 | 0 | 7 | -5 | 2 | 1 |
Kassem Yehya El Hassan | Zahra | Not Set | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0.67 |
Mahmoud Moualem | Sacre Coeur | Opposite | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0.67 |
Samer Bassam Minawieh | Kalamoun | Not Set | 5 | 2 | 0 | 0 | 4 | -2 | 2 | 0.4 |
Raymond Gerges Daher | Blat | Not Set | 6 | 2 | 0 | 0 | 4 | -2 | 2 | 0.33 |
Johnny Gerges Nasser | Halat | Not Set | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Simon Raymond Khoury | Hboub | Not Set | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Johnny Hares Bassil | Halat | Not Set | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Omar Jamal Kammah | Zahra | Not Set | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.5 |
Lucas Al Aalam | Tannourine | Not Set | 3 | 1 | 0 | 0 | 2 | -1 | 1 | 0.33 |
John Issam Abou Jaoudeh | Sacre Coeur | Setter | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0.25 |
Ibrahim Hassan Al Ali | Dalhoun | Middle Blocker | 5 | 1 | 0 | 0 | 4 | -3 | 1 | 0.2 |
Jose Boulos Kosseife | Blat | Not Set | 5 | 1 | 0 | 0 | 5 | -4 | 1 | 0.2 |
Joseph Gerges Nar | Halat | Libero | 11 | 1 | 0 | 0 | 32 | -31 | 1 | 0.09 |
Hassan Bahaa El Bolbol | Dalhoun | Not Set | 17 | 0 | 0 | 1 | 0 | 1 | 1 | 0.06 |
Top Spikers
Name | Team | Position | Total > 100 | Total | Error | Continued | Won |
Efficiency % (W-L)/T |
Won % |
---|---|---|---|---|---|---|---|---|---|
Simo Dabovic | Tannourine | Not Set | No | 73 | 4 | 18 | 51 | 64% | 70% |
Amine Riyad Hlayhel | Kalamoun | Not Set | No | 12 | 0 | 4 | 8 | 67% | 67% |
Firas Michel Helou | Halat | Setter | No | 17 | 1 | 5 | 11 | 59% | 65% |
Cristian Gabriel Assaf | Zahra | Middle Blocker | Yes | 283 | 38 | 63 | 182 | 51% | 64% |
Valentin Bratoev | Tannourine | Receiver | Yes | 298 | 49 | 58 | 191 | 48% | 64% |
Fernando Morales | Bouchrieh | Setter | No | 35 | 2 | 11 | 22 | 57% | 63% |
Pierre Fares Fares | Anwar | Middle Blocker | Yes | 144 | 16 | 38 | 90 | 51% | 63% |
Raydel Corrales Poutou | Speed Ball Chekka | Not Set | Yes | 123 | 22 | 24 | 77 | 45% | 63% |
Humberto Claudio Da Sliva | Halat | Not Set | Yes | 101 | 14 | 25 | 62 | 48% | 61% |
Vincic Dejan | Tannourine | Not Set | No | 25 | 2 | 8 | 15 | 52% | 60% |
Joseph Samir Nohra | Anwar | Middle Blocker | Yes | 295 | 36 | 82 | 177 | 48% | 60% |
Marwan Boutros Habib | Halat | Multi-Position | No | 78 | 9 | 22 | 47 | 49% | 60% |
Renan Levandoski | Riseleh Sarafand | Middle Blocker | Yes | 188 | 32 | 44 | 112 | 43% | 60% |
Adib Gerges Kfoury | Speed Ball Chekka | Middle Blocker | Yes | 112 | 9 | 37 | 66 | 51% | 59% |
Andrey Kutsmus | Zahra | Not Set | No | 22 | 4 | 5 | 13 | 41% | 59% |
Kervin Martin Pinerua | Zahra | Opposite | Yes | 866 | 157 | 201 | 508 | 41% | 59% |
Mohamad Mahmoud Hajj | Bouchrieh | Middle Blocker | Yes | 287 | 40 | 81 | 166 | 44% | 58% |
Danail Milushev | Tannourine | Not Set | No | 99 | 21 | 21 | 57 | 36% | 58% |
Jad Samir Nasr | Bouchrieh | Middle Blocker | No | 61 | 7 | 19 | 35 | 46% | 57% |
Jose Manuel Carrasco Angulo | Speed Ball Chekka | Setter | No | 57 | 6 | 19 | 32 | 46% | 56% |
Jack Elias Mina | Speed Ball Chekka | Middle Blocker | Yes | 120 | 15 | 38 | 67 | 43% | 56% |
Sequiel Sanchez Reynaldo | Bouchrieh | Not Set | Yes | 318 | 43 | 96 | 179 | 43% | 56% |
Alan Komel | Anwar | Receiver | Yes | 562 | 86 | 163 | 313 | 40% | 56% |
Cristian Savani | Bouchrieh | Receiver | Yes | 189 | 28 | 56 | 105 | 41% | 56% |
Nemenja Vaso Dukic | Zahra | Receiver | Yes | 476 | 76 | 139 | 261 | 39% | 55% |
Naseer Mouhammad Charif Ahmed | Hboub | Not Set | Yes | 276 | 46 | 78 | 152 | 38% | 55% |
Armando Danger Mulen | Speed Ball Chekka | Not Set | Yes | 195 | 33 | 55 | 107 | 38% | 55% |
Anis Abdel Hafiz Ismail | Dalhoun | Not Set | No | 22 | 7 | 3 | 12 | 23% | 55% |
Konstantin Paviov Mitev | Halat | Setter | No | 35 | 5 | 11 | 19 | 40% | 54% |
Todor Georviev Valchev | Halat | Not Set | Yes | 211 | 34 | 63 | 114 | 38% | 54% |
Gregory Szumielewicz | Anwar | Not Set | No | 46 | 8 | 13 | 25 | 37% | 54% |
Romulo Batista | Bouchrieh | Not Set | No | 32 | 4 | 11 | 17 | 41% | 53% |
Steven Morales | Blat | Not Set | No | 45 | 6 | 15 | 24 | 40% | 53% |
George Raphael Mensia | Tannourine | Not Set | Yes | 853 | 147 | 253 | 453 | 36% | 53% |
Pedro Do Nascimento | Dalhoun | Not Set | Yes | 259 | 51 | 71 | 137 | 33% | 53% |
Jean Sassine Abi Chedid | Bouchrieh | Receiver | Yes | 587 | 123 | 150 | 314 | 33% | 53% |
Dirar Mouhammad Obeid | Zahra | Middle Blocker | Yes | 138 | 21 | 45 | 72 | 37% | 52% |
Angel Dennis | Anwar | Opposite | Yes | 411 | 60 | 138 | 213 | 37% | 52% |
Jean Carlos Ortiz Pastrana | Bouchrieh | Not Set | Yes | 478 | 74 | 154 | 250 | 37% | 52% |
Cristiano Rodrigues Campos | Hboub | Not Set | Yes | 295 | 50 | 92 | 153 | 35% | 52% |
Balsa Radunovic | Speed Ball Chekka | Not Set | No | 64 | 11 | 20 | 33 | 34% | 52% |
Andjelko Cuk | Speed Ball Chekka | Not Set | Yes | 212 | 40 | 61 | 111 | 33% | 52% |
Alexander Tomilin | Sacre Coeur | Receiver | Yes | 269 | 51 | 79 | 139 | 33% | 52% |
Tziga Rudy Zupang | Halat | Not Set | Yes | 218 | 43 | 62 | 113 | 32% | 52% |
Pedro Luis Garcia | Halat | Not Set | Yes | 441 | 107 | 103 | 231 | 28% | 52% |
Mihajlo Miodrag Mitic | Zahra | Setter | No | 94 | 5 | 41 | 48 | 46% | 51% |
Viktors Korzenevics | Blat | Not Set | Yes | 198 | 30 | 68 | 100 | 35% | 51% |
Lucas Adriano | Hboub | Not Set | No | 35 | 6 | 11 | 18 | 34% | 51% |
Domotor Meszaros | Anwar | Receiver | Yes | 552 | 106 | 166 | 280 | 32% | 51% |
Charbel Hanna Khoury | Halat | Middle Blocker | No | 86 | 18 | 24 | 44 | 30% | 51% |
Yuniesky Martinez Ramirez | Tannourine | Not Set | Yes | 248 | 63 | 59 | 126 | 25% | 51% |
Imad Habib Slim | Dalhoun | Middle Blocker | Yes | 137 | 19 | 49 | 69 | 36% | 50% |
Ivan Damyanov | Hboub | Not Set | Yes | 123 | 19 | 43 | 61 | 34% | 50% |
Cristiano Ferreira | Riseleh Sarafand | Opposite | Yes | 504 | 99 | 153 | 252 | 30% | 50% |
Aldren Nadaliti Brand | Riseleh Sarafand | Receiver | Yes | 403 | 83 | 117 | 203 | 30% | 50% |
Hassan Ali Bahsoun | Riseleh Sarafand | Middle Blocker | No | 22 | 7 | 4 | 11 | 18% | 50% |
Srecko Ristic | Halat | Not Set | No | 75 | 12 | 26 | 37 | 33% | 49% |
Caio Ibrahim Maalouf | Tannourine | Not Set | Yes | 334 | 61 | 108 | 165 | 31% | 49% |
Wojciech Zalinski | Anwar | Not Set | No | 41 | 8 | 13 | 20 | 29% | 49% |
Fernando David Gonzalez Rodriguez | Speed Ball Chekka | Receiver | Yes | 559 | 114 | 170 | 275 | 29% | 49% |
Didie Salihile | Blat | Not Set | Yes | 312 | 62 | 97 | 153 | 29% | 49% |
Vladan Djordjevic | Kalamoun | Not Set | No | 85 | 19 | 24 | 42 | 27% | 49% |
Daniel Gorcheri | Dalhoun | Setter | No | 60 | 4 | 27 | 29 | 42% | 48% |
Wael Adib Rabah | Dalhoun | Middle Blocker | No | 83 | 10 | 33 | 40 | 36% | 48% |
Marcio Sinotti Filho | Dalhoun | Not Set | Yes | 238 | 32 | 91 | 115 | 35% | 48% |
Filipas Darko | Anwar | Not Set | Yes | 416 | 77 | 139 | 200 | 30% | 48% |
Jean Pierre Ndongo | Blat | Not Set | Yes | 258 | 70 | 64 | 124 | 21% | 48% |
Alain Gergi Khoury | Hboub | Not Set | No | 36 | 7 | 12 | 17 | 28% | 47% |
Igor Guillen Goncalves | Speed Ball Chekka | Opposite | Yes | 131 | 25 | 45 | 61 | 27% | 47% |
Rangel Luis Gurja | Hboub | Not Set | Yes | 177 | 38 | 56 | 83 | 25% | 47% |
Nader Mounif Fares | Halat | Receiver | Yes | 316 | 67 | 100 | 149 | 26% | 47% |
Bruno Augusto Furtado | Bouchrieh | Not Set | No | 79 | 17 | 25 | 37 | 25% | 47% |
Rony Antoine Daou | Tannourine | Not Set | Yes | 175 | 41 | 51 | 83 | 24% | 47% |
Rawad Majed Hassan | Dalhoun | Opposite | Yes | 537 | 127 | 157 | 253 | 23% | 47% |
Steve Boulos Aouad | Tannourine | Not Set | Yes | 151 | 15 | 66 | 70 | 36% | 46% |
Joao Gabriel Val Quintans Kulakauskas | Dalhoun | Receiver | Yes | 299 | 45 | 117 | 137 | 31% | 46% |
Julian Zabata | Kalamoun | Not Set | Yes | 218 | 36 | 81 | 101 | 30% | 46% |
Bassam Abi Abdallah | Sacre Coeur | Middle Blocker | No | 70 | 13 | 25 | 32 | 27% | 46% |
Gabor Tibor Nacsa | Dalhoun | Receiver | Yes | 168 | 34 | 56 | 78 | 26% | 46% |
Amin Ben Salah | Kalamoun | Not Set | Yes | 118 | 26 | 38 | 54 | 24% | 46% |
Cordies Yanier | Kalamoun | Not Set | Yes | 360 | 80 | 116 | 164 | 23% | 46% |
Roland Gbeily | Anwar | Middle Blocker | No | 26 | 6 | 8 | 12 | 23% | 46% |
Wael Issam Toot | Kalamoun | Not Set | No | 40 | 6 | 16 | 18 | 30% | 45% |
Alain Saade | Blat | Opposite | No | 98 | 26 | 28 | 44 | 18% | 45% |
Ramy Antoine Abou Ali | Sacre Coeur | Middle Blocker | No | 90 | 13 | 37 | 40 | 30% | 44% |
Amine Houssein El Kass | Riseleh Sarafand | Setter | Yes | 135 | 19 | 56 | 60 | 30% | 44% |
Elias Mounif Fares | Speed Ball Chekka | Receiver | Yes | 312 | 63 | 113 | 136 | 23% | 44% |
Artur Stepashkin | Sacre Coeur | Receiver | Yes | 172 | 36 | 60 | 76 | 23% | 44% |
Niels Klapwijk | Bouchrieh | Not Set | No | 94 | 16 | 38 | 40 | 26% | 43% |
Roy Jean Khoury | Hboub | Not Set | No | 72 | 18 | 23 | 31 | 18% | 43% |
